MATCH STATISTIC
HIGHLIGHTS
Standing
GROUP F | ||||||||
MP | W | D | L | GF | GA | +/- | PTS | |
Mexico | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
Germany | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Sweden | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Korea Republic | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Match Statistic
GERMANY | ATTACKING | SWEDEN |
2 | GOALS | 1 |
16 | ATTEMPTS | 8 |
4 | 1 | |
5 | 6 | |
5 | ON-TARGET | 6 |
4 | OFF-TARGET | 1 |
7 | BLOCKED | 1 |
1 | WOODWORK | 0 |
8 | CORNERS | 3 |
5 | OFFSIDES | 2 |
GERMANY | PERFORMANCE | SWEDEN |
71% | BALL POSSESSION | 29% |
91% | PASS ACCURACY | 77% |
699 | PASSES | 213 |
63300% | PASSES COMPLETED | 16500% |
111 km | DISTANCE COVERED | 110 km |
GERMANY | DEFENDING | SWEDEN |
3200% | BALLS RECOVERED | 4600% |
1000% | TACKLES | 1000% |
100% | BLOCKS | 700% |
1300% | CLEARANCES | 4600% |
GERMANY | DISCIPLINARY | SWEDEN |
0% | YELLOW CARDS | 200% |
0% | RED CARDS | 0% |
100% | SECOND YELLOW CARD AND RED CARD | 0% |
1200% | FOULS COMMITTED | 1300% |
Match Facts
Fisht Stadium, Sochi
-
Referee:MARCINIAK Szymon POL
-
Assistant Referee 1:SOKOLNICKI Pawel POL
-
Assistant Referee 2:LISTKIEWICZ Tomasz POL
-
Fourth official:SATO Ryuji JPN
-
Video Assistant Referee:TURPIN Clement FRA
-
Assistant Video Assistant Referee 1:GRINGORE Cyril FRA
-
Assistant Video Assistant Referee 2:GIL Pawel POL
-
Assistant Video Assistant Referee 3:VALERI Paolo ITA
Partly Cloudy Night
22° C
11 km/h Wind
80% Humidity
Schedule Matches
Advertisements
Categories: Sukan