Saturday 23 June
5 – 2
E. HAZARD 6′ PEN BRONN 18′
R. LUKAKU 16′ KHAZRI 90’+3′
R. LUKAKU 45’+3′
E. HAZARD 51′
BATSHUAYI 90′
MATCH STATISTIC
GROUP G | ||||||||
MP | W | D | L | GF | GA | +/- | PTS | |
England | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
Belgium | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
Tunisia | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Panama | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Match Statistic
BELGIUM | ATTACKING | TUNISIA |
5 | GOALS | 2 |
23 | ATTEMPTS | 15 |
8 | 6 | |
12 | 5 | |
12 | ON-TARGET | 5 |
8 | OFF-TARGET | 6 |
3 | BLOCKED | 4 |
1 | WOODWORK | 0 |
5 | CORNERS | 2 |
3 | OFFSIDES | 3 |
BELGIUM | PERFORMANCE | TUNISIA |
52% | BALL POSSESSION | 48% |
84% | PASS ACCURACY | 82% |
468 | PASSES | 477 |
39100% | PASSES COMPLETED | 39200% |
104 km | DISTANCE COVERED | 102 km |
BELGIUM | DEFENDING | TUNISIA |
4400% | BALLS RECOVERED | 3700% |
400% | TACKLES | 1000% |
400% | BLOCKS | 400% |
1600% | CLEARANCES | 1700% |
BELGIUM | DISCIPLINARY | TUNISIA |
0% | YELLOW CARDS | 100% |
0% | RED CARDS | 0% |
0% | SECOND YELLOW CARD AND RED CARD | 0% |
1200% | FOULS COMMITTED | 1300% |
Match Facts
Spartak Stadium, Moscow
-
Referee:MARRUFO Jair USA
-
Assistant Referee 1:ROCKWELL Corey USA
-
Assistant Referee 2:ZUMBA Juan SLV
-
Fourth official:CUNHA Andres URU
-
Video Assistant Referee:GEIGER Mark USA
-
Assistant Video Assistant Referee 1:FLETCHER Joe CAN
-
Assistant Video Assistant Referee 2:DANKERT Bastian GER
-
Assistant Video Assistant Referee 3:ZWAYER Felix GER
Partly Cloudy
28° C
12 km/h Wind
64% Humidity
Schedule Matches