22 Jun 2018 – 18:00 Local time
Group D
Volgograd Arena
Volgograd
Malaysia Time: 23:00
2 – 0
MUSA 49′
MUSA 75′
MATCH STATISTIC
HIGHLIGHTS
Standings
GROUP D | ||||||||
MP | W | D | L | GF | GA | +/- | PTS | |
Croatia | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
Nigeria | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Iceland | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Argentina | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Match statistic
NGA NIGERIA | ATTACKING | ICELAND ISL |
2 | GOALS | 0 |
16 | ATTEMPTS | 10 |
6 | 6 | |
4 | 3 | |
4 | ON-TARGET | 3 |
6 | OFF-TARGET | 6 |
6 | BLOCKED | 1 |
1 | WOODWORK | 0 |
6 | CORNERS | 5 |
1 | OFFSIDES | 0 |
NGA NIGERIA | PERFORMANCE | ICELAND ISL |
58% | BALL POSSESSION | 42% |
84% | PASS ACCURACY | 75% |
473 | PASSES | 291 |
39900% | PASSES COMPLETED | 21800% |
100 km | DISTANCE COVERED | 106 km |
NGA NIGERIA | DEFENDING | ICELAND ISL |
40 | BALLS RECOVERED | 46 |
600% | TACKLES | 1000% |
100% | BLOCKS | 600% |
3900% | CLEARANCES | 2800% |
NGA NIGERIA | DISCIPLINARY | ICELAND ISL |
1 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
9 | FOULS COMMITTED | 10 |
Match Fact
Venue: Volgograd Arena, Volgograd
-
Referee:CONGER Matt NZL
-
Assistant Referee 1:LOUNT Simon NZL
-
Assistant Referee 2:MAKASINI Tevita TGA
-
Fourth official:MONTERO Ricardo CRC
-
Video Assistant Referee:IRRATI Massimiliano ITA
-
Assistant Video Assistant Referee 1:DI LIBERATORE Elenito ITA
-
Assistant Video Assistant Referee 2:GIL Pawel POL
-
Assistant Video Assistant Referee 3:ROCCHI Gianluca ITA
Sunny
32° C
2 km/h Wind
19% Humidity